127.75Dec 18, 2025 EOD
| Arisinfra Solutions Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544419 | NSE Symbol: | ARISINFRA | P/E(TTM): | 0.00 |
| ISIN Demat: | INE0H9P01028 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 85.22 | Market Cap(₹Cr.): | 1,039.66 | Face Value(₹): | 2.00 |
| Arisinfra Solutions Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 544419 | |
| NSE Symbol: | ARISINFRA | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE0H9P01028 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 85.22 | |
| Market Cap(₹Cr.): | 1,039.66 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
127.75Dec 18, 2025 EOD |
127.34999999999999Dec 18, 2025 EOD |
| Today's Change(₹) |
4.00 (3.23 %) |
3.69 (2.98 %) |
| Open(₹) |
122.35
|
123.00
|
| Prev Close(₹) |
123.75
|
123.66
|
| Volume |
51332
|
1069312
|
| Today's Range(₹) |
132.90 - 122.05
|
132.80 - 121.98
|
| 52-Week Range(₹) |
209.10 - 122.05
|
208.50 - 118.50
|
| Buy(Size) |
0.00 (x 0)
|
127.34999999999999(x 705)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|